2 buildings
Summer house1992
- Living area
- 134 m²
- Built-up area
- 134 m²
- Floors
- 1
- Roof
- Tagpap med stor hældning
- Outer walls
- Mursten
- Heating
- District heating
Carport1992
- Living area
- unknown
- Built-up area
- 26 m²
- Floors
- unknown
- Roof
- Tagpap med stor hældning
- Outer walls
- Mursten
- Heating
- unknown
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)1108 Boligområde Skæring Strand - Overførsel fra sommerhusområde til byzone
- Nearest forest78 mmod nordvest
- Nearest lake621 mmod nordøst
- Conservation order (fredning)under 1 %
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2020 | DKK 10,179,000 | DKK 8,500,000 |
| 2019 | DKK 5,250,000 | DKK 2,679,500 |
| 2018 | DKK 5,250,000 | DKK 2,679,500 |
| 2017 | DKK 5,250,000 | DKK 2,679,500 |
| 2016 | DKK 5,250,000 | DKK 2,679,500 |
| 2015 | DKK 5,250,000 | DKK 2,679,500 |
14 more years
| 2014 | DKK 5,250,000 | DKK 2,679,500 |
|---|---|---|
| 2013 | DKK 5,250,000 | DKK 2,679,500 |
| 2012 | DKK 5,400,000 | DKK 2,748,200 |
| 2011 | DKK 5,400,000 | DKK 2,748,200 |
| 2010 | DKK 5,950,000 | DKK 2,748,200 |
| 2009 | DKK 5,950,000 | DKK 2,748,200 |
| 2008 | DKK 6,950,000 | DKK 3,171,000 |
| 2007 | DKK 6,950,000 | DKK 3,171,000 |
| 2006 | DKK 5,050,000 | DKK 1,997,700 |
| 2005 | DKK 4,850,000 | DKK 1,902,600 |
| 2004 | DKK 3,150,000 | DKK 1,046,400 |
| 2003 | DKK 2,900,000 | DKK 951,300 |
| 2002 | DKK 2,550,000 | DKK 845,600 |
| 2001 | DKK 2,400,000 | DKK 739,900 |
Land parcel (matrikel)
- 5bq Skæring By, Egå914 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account