3 buildings
Summer house1967
- Living area
- 52 m²
- Built-up area
- 52 m²
- Floors
- 1
- Roof
- Fibercement herunder asbest
- Outer walls
- Wood
- Heating
- Electric heating
Fritliggende overdækningyear unknown
- Living area
- unknown
- Built-up area
- 27 m²
- Floors
- unknown
- Roof
- Plastmaterialer
- Outer walls
- Plastmaterialer
- Heating
- unknown
Outbuildingyear unknown
- Living area
- unknown
- Built-up area
- 3 m²
- Floors
- unknown
- Roof
- Plastmaterialer
- Outer walls
- Wood
- Heating
- unknown
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)1108 Boligområde Skæring Strand - Overførsel fra sommerhusområde til byzone
- Nearest lake459 mmod vest
- Protection linesSkovbyggelinje
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2020 | DKK 1,292,000 | DKK 1,121,000 |
| 2019 | DKK 640,000 | DKK 573,100 |
| 2018 | DKK 640,000 | DKK 573,100 |
| 2017 | DKK 640,000 | DKK 573,100 |
| 2016 | DKK 640,000 | DKK 573,100 |
| 2015 | DKK 640,000 | DKK 573,100 |
14 more years
| 2014 | DKK 650,000 | DKK 573,100 |
|---|---|---|
| 2013 | DKK 650,000 | DKK 573,100 |
| 2012 | DKK 670,000 | DKK 587,800 |
| 2011 | DKK 670,000 | DKK 587,800 |
| 2010 | DKK 720,000 | DKK 587,800 |
| 2009 | DKK 720,000 | DKK 587,800 |
| 2008 | DKK 1,000,000 | DKK 696,600 |
| 2007 | DKK 1,000,000 | DKK 696,600 |
| 2006 | DKK 970,000 | DKK 457,200 |
| 2005 | DKK 930,000 | DKK 435,400 |
| 2004 | DKK 600,000 | DKK 263,500 |
| 2003 | DKK 550,000 | DKK 239,500 |
| 2002 | DKK 500,000 | DKK 239,500 |
| 2001 | DKK 480,000 | DKK 228,600 |
Land parcel (matrikel)
- 4q Skæring By, Egå977 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account