3 buildings
Detached house2006
- Living area
- 235 m²
- Built-up area
- 140 m²
- Floors
- 1
- Roof
- Clay tiles
- Outer walls
- Mursten
- Heating
- Heat pump
Maskinhus, garage mv.2022
- Living area
- unknown
- Built-up area
- 281 m²
- Floors
- 1
- Roof
- Concrete tiles
- Outer walls
- Metal
- Heating
- No heating
Garage2006
- Living area
- unknown
- Built-up area
- 220 m²
- Floors
- unknown
- Roof
- Clay tiles
- Outer walls
- Mursten
- Heating
- unknown
Plans and nature
- Planning zoneRural zone
- Forest7 % af grunden
- Lake10 % af grunden
- Protected nature (§ 3)9 % af grunden
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2020 | DKK 1,850,000 | DKK 136,900 |
| 2019 | DKK 1,850,000 | DKK 134,100 |
| 2018 | DKK 1,850,000 | DKK 134,100 |
| 2017 | DKK 1,850,000 | DKK 134,100 |
| 2016 | DKK 1,850,000 | DKK 134,100 |
| 2015 | DKK 1,850,000 | DKK 134,100 |
9 more years
| 2014 | DKK 1,850,000 | DKK 136,600 |
|---|---|---|
| 2013 | DKK 1,850,000 | DKK 136,600 |
| 2012 | DKK 1,900,000 | DKK 140,100 |
| 2011 | DKK 1,900,000 | DKK 140,100 |
| 2010 | DKK 1,800,000 | DKK 152,100 |
| 2009 | DKK 400,000 | DKK 148,800 |
| 2008 | DKK 400,000 | DKK 148,800 |
| 2007 | DKK 290,000 | DKK 93,000 |
| 2006 | DKK 290,000 | DKK 93,000 |
Land parcel (matrikel)
- 1g Pederstrup By, Nødager30,500 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account