Skip to content
Udsyn
PricesLog in

Vesterstrand 2B

6710 Esbjerg V

Summer house·Plot 1,000 m²

Buildings

Summer house2007
Living area
100 m²
Built-up area
132 m²
Floors
1
Roof
Tagpap med stor hældning
Outer walls
Wood
Heating
Electric heating

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)40 For et område i Sjelborg
  • Nearest forest76 mmod øst
  • Nearest lake310 mmod sydøst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020DKK 2,341,000DKK 704,000
2019DKK 1,800,000DKK 378,100
2018DKK 1,800,000DKK 378,100
2017DKK 1,800,000DKK 378,100
2016DKK 1,800,000DKK 378,100
2015DKK 1,800,000DKK 378,100
10 more years
2014DKK 1,800,000DKK 378,100
2013DKK 1,800,000DKK 378,100
2012DKK 1,850,000DKK 387,800
2011DKK 1,850,000DKK 387,800
2010DKK 2,000,000DKK 387,800
2009DKK 2,000,000DKK 387,800
2008DKK 2,500,000DKK 255,100
2007DKK 2,500,000DKK 255,100
2006DKK 255,100DKK 255,100
2005DKK 150,000DKK 150,000

Land parcel (matrikel)

  • 14 Sjælborg By, Hostrup1,000 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)