2 buildings
Detached house2002
- Living area
- 315 m²
- Built-up area
- 191 m²
- Floors
- 1
- Roof
- Clay tiles
- Outer walls
- Mursten
- Heating
- Heat pump
Garage2002
- Living area
- unknown
- Built-up area
- 80 m²
- Floors
- unknown
- Roof
- Clay tiles
- Outer walls
- Mursten
- Heating
- No heating
Plans and nature
- Planning zoneRural zone
- Local plan (lokalplan)138 Jordbrugsparceller, Katrinetoften, Bredal
- Nearest forest496 mmod nord
- Nearest lake10 mmod nordvest
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2024 | DKK 5,577,000 | DKK 1,282,000 |
| 2022 | DKK 5,583,000 | DKK 1,274,000 |
| 2020 | DKK 5,024,000 | DKK 1,138,000 |
| 2019 | DKK 3,700,000 | DKK 597,400 |
| 2018 | DKK 3,700,000 | DKK 597,400 |
| 2017 | DKK 3,700,000 | DKK 597,400 |
16 more years
| 2016 | DKK 3,700,000 | DKK 597,400 |
|---|---|---|
| 2015 | DKK 3,700,000 | DKK 597,400 |
| 2014 | DKK 3,700,000 | DKK 597,400 |
| 2013 | DKK 3,700,000 | DKK 597,400 |
| 2012 | DKK 3,800,000 | DKK 612,700 |
| 2011 | DKK 3,800,000 | DKK 612,700 |
| 2010 | DKK 4,150,000 | DKK 612,700 |
| 2009 | DKK 4,150,000 | DKK 612,700 |
| 2008 | DKK 5,850,000 | DKK 798,000 |
| 2007 | DKK 5,850,000 | DKK 798,000 |
| 2006 | DKK 3,250,000 | DKK 488,500 |
| 2005 | DKK 3,100,000 | DKK 465,200 |
| 2004 | DKK 2,650,000 | DKK 264,900 |
| 2003 | DKK 2,650,000 | DKK 264,900 |
| 2002 | DKK 1,250,000 | DKK 264,900 |
| 2001 | DKK 264,900 | DKK 264,900 |
Land parcel (matrikel)
- 1dg Bredal By, Engum4,295 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account