Skip to content
Udsyn
PricesLog in

Frueled 16

7900 Nykøbing M

Terraced, linked or semi-detached house·Plot 466 m²

2 buildings

Terraced, linked or semi-detached house1890
Living area
108 m²
Built-up area
108 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
Central heating, one boiler
Rebuilt
1982
Carport1989
Living area
unknown
Built-up area
27 m²
Floors
unknown
Roof
Andet materiale
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneUrban zone
  • Nearest forest77 mmod øst
  • Nearest lake324 mmod nordøst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020DKK 653,000DKK 196,000
2019DKK 480,000DKK 150,100
2018DKK 480,000DKK 150,100
2017DKK 480,000DKK 150,100
2016DKK 480,000DKK 150,100
2015DKK 480,000DKK 150,100
14 more years
2014DKK 490,000DKK 152,600
2013DKK 490,000DKK 152,600
2012DKK 510,000DKK 156,500
2011DKK 510,000DKK 156,500
2010DKK 350,000DKK 140,900
2009DKK 350,000DKK 140,900
2008DKK 380,000DKK 203,500
2007DKK 380,000DKK 203,500
2006DKK 590,000DKK 139,700
2005DKK 570,000DKK 133,000
2004DKK 450,000DKK 133,000
2003DKK 450,000DKK 133,000
2002DKK 440,000DKK 125,200
2001DKK 440,000DKK 125,200

Land parcel (matrikel)

  • 1xz Dueholm, Nykøbing M. Jorder466 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)