Skip to content
Udsyn
PricesLog in

Fastings Allé 30

4900 Nakskov

Detached house·Plot 630 m²

3 buildings

Detached house1954
Living area
120 m²
Built-up area
80 m²
Floors
1
Roof
Clay tiles
Outer walls
Mursten
Heating
District heating
Carport2009
Living area
unknown
Built-up area
49 m²
Floors
unknown
Roof
Metal
Outer walls
Wood
Heating
unknown
Outbuilding2008
Living area
unknown
Built-up area
7 m²
Floors
unknown
Roof
Metal
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneUrban zone
  • Nearest forest358 mmod nordvest
  • Nearest lake375 mmod nordvest
  • ViewIntet vand i udsynet

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 658,000DKK 156,000
2020DKK 502,000DKK 113,000
2019DKK 610,000DKK 179,500
2018DKK 610,000DKK 179,500
2017DKK 610,000DKK 179,500
2016DKK 610,000DKK 179,500
15 more years
2015DKK 610,000DKK 179,500
2014DKK 620,000DKK 181,300
2013DKK 620,000DKK 181,300
2012DKK 640,000DKK 185,900
2011DKK 640,000DKK 185,900
2010DKK 860,000DKK 185,900
2009DKK 860,000DKK 185,900
2008DKK 930,000DKK 185,900
2007DKK 930,000DKK 185,900
2006DKK 670,000DKK 97,700
2005DKK 640,000DKK 93,000
2004DKK 590,000DKK 93,000
2003DKK 590,000DKK 93,000
2002DKK 530,000DKK 85,800
2001DKK 520,000DKK 78,700

Land parcel (matrikel)

  • 35fb Nakskov Markjorder630 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)