3 buildings
Summer house1972
- Living area
- 70 m²
- Built-up area
- 70 m²
- Floors
- 1
- Roof
- Fibercement herunder asbest
- Outer walls
- Wood
- Heating
- Heat pump
Outbuilding2022
- Living area
- unknown
- Built-up area
- 11 m²
- Floors
- unknown
- Roof
- Tagpap med lille hældning
- Outer walls
- Wood
- Heating
- unknown
Outbuilding1969
- Living area
- unknown
- Built-up area
- 11 m²
- Floors
- unknown
- Roof
- Fibercement herunder asbest
- Outer walls
- Wood
- Heating
- No heating
Plans and nature
- Planning zoneSummer house area
- Local plan (lokalplan)S 08.01.01. Bakkebølle Strand
- Nearest forest86 mmod nordvest
- Nearest lake377 mmod syd
- Protection linesFortidsmindebeskyttelseslinje
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2022 | DKK 1,135,000 | DKK 479,000 |
| 2020 | DKK 856,000 | DKK 299,000 |
| 2019 | DKK 670,000 | DKK 209,600 |
| 2018 | DKK 670,000 | DKK 209,600 |
| 2017 | DKK 670,000 | DKK 209,600 |
| 2016 | DKK 670,000 | DKK 209,600 |
15 more years
| 2015 | DKK 670,000 | DKK 209,600 |
|---|---|---|
| 2014 | DKK 680,000 | DKK 210,600 |
| 2013 | DKK 680,000 | DKK 210,600 |
| 2012 | DKK 700,000 | DKK 216,000 |
| 2011 | DKK 700,000 | DKK 216,000 |
| 2010 | DKK 740,000 | DKK 216,000 |
| 2009 | DKK 740,000 | DKK 216,000 |
| 2008 | DKK 890,000 | DKK 216,000 |
| 2007 | DKK 890,000 | DKK 216,000 |
| 2006 | DKK 820,000 | DKK 168,000 |
| 2005 | DKK 820,000 | DKK 168,000 |
| 2004 | DKK 530,000 | DKK 92,400 |
| 2003 | DKK 490,000 | DKK 84,000 |
| 2002 | DKK 460,000 | DKK 84,000 |
| 2001 | DKK 420,000 | DKK 84,000 |
Land parcel (matrikel)
- 9eg Bakkebølle, Vordingborg Jorder1,200 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account