Skip to content
Udsyn
PricesLog in

Bøgetoft 19

6100 Haderslev

Summer house·Plot 481 m²

2 buildings

Summer house1960
Living area
91 m²
Built-up area
91 m²
Floors
1
Roof
Concrete tiles
Outer walls
Mursten
Heating
Electric heating
Outbuildingyear unknown
Living area
unknown
Built-up area
10 m²
Floors
unknown
Roof
Concrete tiles
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Nearest forest39 mmod nordvest
  • Nearest lake465 mmod nord

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 1,183,000DKK 425,000
2020DKK 1,039,000DKK 389,000
2019DKK 300,000DKK 278,600
2018DKK 300,000DKK 278,600
2017DKK 300,000DKK 278,600
2016DKK 300,000DKK 278,600
15 more years
2015DKK 300,000DKK 278,600
2014DKK 310,000DKK 278,600
2013DKK 310,000DKK 278,600
2012DKK 320,000DKK 285,700
2011DKK 320,000DKK 285,700
2010DKK 470,000DKK 285,700
2009DKK 470,000DKK 285,700
2008DKK 600,000DKK 326,600
2007DKK 600,000DKK 326,600
2006DKK 690,000DKK 252,200
2005DKK 690,000DKK 252,200
2004DKK 350,000DKK 238,200
2003DKK 340,000DKK 226,900
2002DKK 350,000DKK 243,700
2001DKK 300,000DKK 243,700

Land parcel (matrikel)

  • 427 Kelstrup, Vilstrup481 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)