Buildings
No buildings registered in BBR (the Danish building register).
Plans and nature
- Planning zoneRural zone
- Forest94 % af grunden
- Lakepå grunden
- Protection linesFredskovog skovbyggelinje
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2020 | DKK 4,550,000 | DKK 1,033,200 |
| 2019 | DKK 4,150,000 | DKK 3,369,700 |
| 2018 | DKK 25,500,000 | DKK 3,028,300 |
| 2017 | DKK 5,950,000 | DKK 1,352,100 |
| 2016 | DKK 5,950,000 | DKK 1,352,100 |
| 2015 | DKK 5,950,000 | DKK 1,352,100 |
4 more years
| 2014 | DKK 5,950,000 | DKK 1,352,100 |
|---|---|---|
| 2013 | DKK 5,950,000 | DKK 1,352,100 |
| 2012 | DKK 5,950,000 | DKK 1,352,100 |
| 2011 | DKK 5,950,000 | DKK 1,371,000 |
3 land parcels (matrikler)
- 175eu Klemensker84,073 m²
- 175ex Klemensker77,779 m²
- 175ev Klemensker73,789 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account