Skip to content
Udsyn
PricesLog in

Poserekrogen 29

3720 Aakirkeby

Summer house·Plot 800 m²

2 buildings

Summer house1977
Living area
66 m²
Built-up area
66 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Wood
Heating
Electric heating
Rebuilt
1987
Carport1979
Living area
unknown
Built-up area
25 m²
Floors
unknown
Roof
Andet materiale
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)00-03 Lokalplan 00-03 - Sommerhusomr. V-Ø Sømarken, Strandmarken
  • Nearest forest7 mmod nord
  • Nearest lake500 mmod nordøst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 1,459,000DKK 914,000
2020DKK 1,001,000DKK 456,000
2019DKK 640,000DKK 265,200
2018DKK 640,000DKK 265,200
2017DKK 640,000DKK 265,200
2016DKK 640,000DKK 265,200
15 more years
2015DKK 640,000DKK 265,200
2014DKK 650,000DKK 265,200
2013DKK 650,000DKK 265,200
2012DKK 670,000DKK 272,000
2011DKK 670,000DKK 272,000
2010DKK 880,000DKK 264,000
2009DKK 880,000DKK 264,000
2008DKK 1,000,000DKK 280,000
2007DKK 1,000,000DKK 280,000
2006DKK 860,000DKK 211,200
2005DKK 790,000DKK 192,000
2004DKK 600,000DKK 104,000
2003DKK 600,000DKK 104,000
2002DKK 560,000DKK 104,000
2001DKK 490,000DKK 104,000

Land parcel (matrikel)

  • 107af Pedersker800 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)