Skip to content
Udsyn
PricesLog in

Rønnebærvangen 10

6840 Oksbøl

Summer house·Plot 1,550 m²

2 buildings

Summer house1994
Living area
86 m²
Built-up area
86 m²
Floors
1
Roof
Clay tiles
Outer walls
Wood
Heating
Electric heating
Outbuilding2004
Living area
unknown
Built-up area
13 m²
Floors
unknown
Roof
Tagpap med stor hældning
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)16.03.L01 Jegum Ferielandog flere
  • Nearest forest145 mmod sydvest
  • Nearest lake391 mmod syd

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 918,000DKK 164,000
2020DKK 748,000DKK 138,000
2019DKK 830,000DKK 213,800
2018DKK 830,000DKK 213,800
2017DKK 830,000DKK 213,800
2016DKK 830,000DKK 213,800
15 more years
2015DKK 830,000DKK 213,800
2014DKK 840,000DKK 214,500
2013DKK 840,000DKK 214,500
2012DKK 870,000DKK 220,000
2011DKK 870,000DKK 220,000
2010DKK 810,000DKK 220,000
2009DKK 810,000DKK 220,000
2008DKK 920,000DKK 220,000
2007DKK 920,000DKK 220,000
2006DKK 940,000DKK 144,400
2005DKK 900,000DKK 137,500
2004DKK 750,000DKK 90,800
2003DKK 670,000DKK 82,500
2002DKK 640,000DKK 82,500
2001DKK 630,000DKK 82,500

Land parcel (matrikel)

  • 2sr Jegum Gde., Ål1,550 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)