3 buildings
Detached house1979
- Living area
- 165 m²
- Built-up area
- 183 m²
- Floors
- 1
- Roof
- Fibercement herunder asbest
- Outer walls
- Mursten
- Heating
- Central heating, one boiler
Garage1979
- Living area
- unknown
- Built-up area
- 51 m²
- Floors
- unknown
- Roof
- Tagpap med lille hældning
- Outer walls
- Mursten
- Heating
- unknown
Detached houseyear unknown
- Living area
- unknown
- Built-up area
- 18 m²
- Floors
- unknown
- Roof
- unknown
- Outer walls
- unknown
- Heating
- unknown
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)2 Ændring til lokalplan 2 i Føvling
- Nearest forest219 mmod syd
- Nearest lake137 mmod nordøst
- Protection linesFortidsmindebeskyttelseslinje
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2024 | DKK 783,000 | DKK 351,000 |
| 2022 | DKK 771,000 | DKK 343,000 |
| 2020 | DKK 736,000 | DKK 174,000 |
| 2019 | DKK 830,000 | DKK 143,800 |
| 2018 | DKK 830,000 | DKK 143,800 |
| 2017 | DKK 830,000 | DKK 143,800 |
16 more years
| 2016 | DKK 830,000 | DKK 143,800 |
|---|---|---|
| 2015 | DKK 830,000 | DKK 143,800 |
| 2014 | DKK 840,000 | DKK 146,300 |
| 2013 | DKK 820,000 | DKK 146,300 |
| 2012 | DKK 850,000 | DKK 150,100 |
| 2011 | DKK 850,000 | DKK 150,100 |
| 2010 | DKK 870,000 | DKK 150,100 |
| 2009 | DKK 870,000 | DKK 150,100 |
| 2008 | DKK 910,000 | DKK 206,700 |
| 2007 | DKK 910,000 | DKK 206,700 |
| 2006 | DKK 840,000 | DKK 186,100 |
| 2005 | DKK 800,000 | DKK 177,200 |
| 2004 | DKK 710,000 | DKK 159,200 |
| 2003 | DKK 710,000 | DKK 159,200 |
| 2002 | DKK 880,000 | DKK 163,400 |
| 2001 | DKK 870,000 | DKK 164,600 |
Land parcel (matrikel)
- 2ø Bobøl By, Føvling2,907 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account