Skip to content
Udsyn
PricesLog in

Jasminalle 44

6920 Videbæk

Detached house·Plot 1,044 m²

2 buildings

Detached house2007
Living area
159 m²
Built-up area
213 m²
Floors
1
Roof
Concrete tiles
Outer walls
Mursten
Heating
District heating
Outbuilding2010
Living area
unknown
Built-up area
15 m²
Floors
unknown
Roof
Concrete tiles
Outer walls
Wood
Heating
No heating

Plans and nature

  • Planning zoneUrban zone
  • Local plan (lokalplan)(681)Byplan 11 Boligområde i Videbæk by (Irisalle og Jasminalle)
  • Nearest forest93 mmod nordøst
  • Nearest lake166 mmod nordøst
  • Protection linesSkovbyggelinje

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2024DKK 2,034,000DKK 407,000
2022DKK 2,007,000DKK 398,000
2020DKK 2,150,000DKK 457,000
2019DKK 1,650,000DKK 215,000
2018DKK 1,650,000DKK 215,000
2017DKK 1,650,000DKK 215,000
16 more years
2016DKK 1,650,000DKK 215,000
2015DKK 1,650,000DKK 215,000
2014DKK 1,650,000DKK 215,800
2013DKK 1,650,000DKK 215,800
2012DKK 1,700,000DKK 221,300
2011DKK 1,700,000DKK 221,300
2010DKK 2,050,000DKK 193,600
2009DKK 2,050,000DKK 193,600
2008DKK 1,950,000DKK 202,800
2007DKK 1,950,000DKK 202,800
2006DKK 147,500DKK 147,500
2005DKK 134,200DKK 134,200
2004DKK 134,200DKK 134,200
2003DKK 134,200DKK 134,200
2002DKK 134,200DKK 134,200
2001DKK 115,800DKK 115,800

Land parcel (matrikel)

  • 1ank Videbæk By, Videbæk1,044 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)