3 buildings
Summer house1979
- Living area
- 53 m²
- Built-up area
- 53 m²
- Floors
- 1
- Roof
- Andet materiale
- Outer walls
- Andet materiale
- Heating
- Heat pump
Anneks i tilknytning til fritids- og sommerhus1979
- Living area
- 11 m²
- Built-up area
- 11 m²
- Floors
- 1
- Roof
- Tagpap med stor hældning
- Outer walls
- Wood
- Heating
- No heating
Outbuilding1979
- Living area
- unknown
- Built-up area
- 9 m²
- Floors
- unknown
- Roof
- Fibercement herunder asbest
- Outer walls
- Wood
- Heating
- No heating
Plans and nature
- Planning zoneSummer house area
- Nearest lake605 mmod vest
- Protection linesStrandbeskyttelse
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2022 | DKK 1,908,000 | DKK 1,508,000 |
| 2020 | DKK 1,332,000 | DKK 942,000 |
| 2019 | DKK 1,050,000 | DKK 429,600 |
| 2018 | DKK 1,050,000 | DKK 429,600 |
| 2017 | DKK 1,050,000 | DKK 429,600 |
| 2016 | DKK 1,050,000 | DKK 429,600 |
15 more years
| 2015 | DKK 1,050,000 | DKK 429,600 |
|---|---|---|
| 2014 | DKK 1,050,000 | DKK 429,600 |
| 2013 | DKK 1,050,000 | DKK 429,600 |
| 2012 | DKK 1,100,000 | DKK 440,600 |
| 2011 | DKK 1,100,000 | DKK 440,600 |
| 2010 | DKK 1,050,000 | DKK 377,300 |
| 2009 | DKK 1,050,000 | DKK 377,300 |
| 2008 | DKK 1,200,000 | DKK 439,700 |
| 2007 | DKK 1,200,000 | DKK 439,700 |
| 2006 | DKK 1,000,000 | DKK 290,100 |
| 2005 | DKK 970,000 | DKK 276,300 |
| 2004 | DKK 800,000 | DKK 235,300 |
| 2003 | DKK 730,000 | DKK 213,900 |
| 2002 | DKK 670,000 | DKK 176,200 |
| 2001 | DKK 690,000 | DKK 164,200 |
Land parcel (matrikel)
- 15ap Boeslum By, Dråby2,022 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account