Skip to content
Udsyn
PricesLog in

Tulipanvej 29

7850 Stoholm Jyll

Detached house·Plot 725 m²

2 buildings

Detached house1980
Living area
94 m²
Built-up area
94 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
Central heating, one boiler
Carport1981
Living area
unknown
Built-up area
32 m²
Floors
unknown
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
unknown

Plans and nature

  • Planning zoneUrban zone
  • Local plan (lokalplan)03B0701/NR2 Område 1a Stoholm
  • Nearest forest108 mmod sydvest
  • Nearest lake314 mmod nordøst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 830,000DKK 324,000
2020DKK 701,000DKK 232,000
2019DKK 840,000DKK 222,300
2018DKK 840,000DKK 222,300
2017DKK 840,000DKK 222,300
2016DKK 840,000DKK 222,300
15 more years
2015DKK 840,000DKK 222,300
2014DKK 850,000DKK 223,100
2013DKK 850,000DKK 223,100
2012DKK 880,000DKK 228,800
2011DKK 880,000DKK 228,800
2010DKK 840,000DKK 183,000
2009DKK 840,000DKK 183,000
2008DKK 840,000DKK 160,100
2007DKK 840,000DKK 160,100
2006DKK 630,000DKK 128,100
2005DKK 600,000DKK 122,000
2004DKK 570,000DKK 114,400
2003DKK 570,000DKK 114,400
2002DKK 600,000DKK 114,400
2001DKK 590,000DKK 114,400

Land parcel (matrikel)

  • 1hm Troelstrup By, Feldingbjerg725 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)