Skip to content
Udsyn
PricesLog in

Odinvej 10

7850 Stoholm Jyll

Detached house·Plot 919 m²

2 buildings

Detached house1972
Living area
195 m²
Built-up area
125 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
District heating
Carportyear unknown
Living area
unknown
Built-up area
26 m²
Floors
unknown
Roof
unknown
Outer walls
unknown
Heating
unknown

Plans and nature

  • Planning zoneUrban zone
  • Nearest forest230 mmod øst
  • Nearest lake35 mmod nord

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2024DKK 1,078,000DKK 189,000
2022DKK 1,103,000DKK 192,000
2020DKK 1,034,000DKK 134,000
2019DKK 1,000,000DKK 234,400
2018DKK 1,000,000DKK 234,400
2017DKK 1,000,000DKK 234,400
16 more years
2016DKK 1,000,000DKK 234,400
2015DKK 1,000,000DKK 234,400
2014DKK 1,000,000DKK 234,700
2013DKK 1,000,000DKK 234,700
2012DKK 1,050,000DKK 240,700
2011DKK 1,050,000DKK 240,700
2010DKK 980,000DKK 189,100
2009DKK 980,000DKK 189,100
2008DKK 940,000DKK 180,500
2007DKK 940,000DKK 180,500
2006DKK 780,000DKK 153,400
2005DKK 750,000DKK 146,100
2004DKK 710,000DKK 128,900
2003DKK 710,000DKK 128,900
2002DKK 760,000DKK 128,900
2001DKK 760,000DKK 128,900

Land parcel (matrikel)

  • 1oø Stoholm, Feldingbjerg919 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)