Skip to content
Udsyn
PricesLog in

4bm Tranum By, Tranum

Jammerbugt Kommune

Plot 235 m²

Buildings

No buildings registered in BBR (the Danish building register).

Plans and nature

  • Planning zoneUrban zone
  • Nearest forest183 mmod sydvest
  • Nearest lake395 mmod syd

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020DKK 742,000DKK 126,000
2019DKK 780,000DKK 71,900
2018DKK 780,000DKK 71,900
2017DKK 780,000DKK 71,900
2016DKK 780,000DKK 71,900
2015DKK 780,000DKK 71,900
14 more years
2014DKK 790,000DKK 73,800
2013DKK 790,000DKK 73,800
2012DKK 820,000DKK 75,700
2011DKK 820,000DKK 75,700
2010DKK 750,000DKK 75,700
2009DKK 750,000DKK 75,700
2008DKK 870,000DKK 75,700
2007DKK 870,000DKK 75,700
2006DKK 700,000DKK 75,700
2005DKK 670,000DKK 75,700
2004DKK 520,000DKK 75,700
2003DKK 520,000DKK 75,700
2002DKK 520,000DKK 75,700
2001DKK 590,000DKK 75,700

Land parcel (matrikel)

  • 4bm Tranum By, Tranum235 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)