Skip to content
Udsyn
PricesLog in

Langgade 28

9490 Pandrup

Detached house·Plot 501 m²

2 buildings

Detached house1977
Living area
125 m²
Built-up area
125 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
District heating
Garage1978
Living area
unknown
Built-up area
34 m²
Floors
unknown
Roof
Tagpap med lille hældning
Outer walls
Mursten
Heating
unknown

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020DKK 630,000DKK 92,700
2019DKK 630,000DKK 92,700
2018DKK 630,000DKK 92,700
2017DKK 630,000DKK 92,700
2016DKK 630,000DKK 92,700
2015DKK 630,000DKK 92,700
14 more years
2014DKK 640,000DKK 95,200
2013DKK 640,000DKK 95,200
2012DKK 660,000DKK 97,600
2011DKK 660,000DKK 97,600
2010DKK 740,000DKK 97,600
2009DKK 740,000DKK 97,600
2008DKK 780,000DKK 110,600
2007DKK 780,000DKK 110,600
2006DKK 700,000DKK 109,300
2005DKK 670,000DKK 104,100
2004DKK 620,000DKK 91,100
2003DKK 620,000DKK 91,100
2002DKK 690,000DKK 84,600
2001DKK 640,000DKK 78,100

Land parcel (matrikel)

  • 11cæ Den sydlige Del, Jetsmark501 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)