Skip to content
Udsyn
PricesLog in

Kædegaardsvej 2

9490 Pandrup

Detached house·Plot 518 m²

2 buildings

Detached house1986
Living area
103 m²
Built-up area
103 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
Electric heating
Garage1986
Living area
unknown
Built-up area
32 m²
Floors
unknown
Roof
Tagpap med stor hældning
Outer walls
Mursten
Heating
unknown

Plans and nature

  • Planning zoneUrban zone
  • Nearest forest173 mmod syd
  • Nearest lake218 mmod sydøst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020DKK 875,000DKK 210,000
2019DKK 670,000DKK 119,600
2018DKK 670,000DKK 119,600
2017DKK 670,000DKK 119,600
2016DKK 670,000DKK 119,600
2015DKK 670,000DKK 119,600
14 more years
2014DKK 690,000DKK 122,100
2013DKK 690,000DKK 122,100
2012DKK 710,000DKK 125,200
2011DKK 710,000DKK 125,200
2010DKK 800,000DKK 125,200
2009DKK 800,000DKK 125,200
2008DKK 880,000DKK 138,400
2007DKK 880,000DKK 138,400
2006DKK 850,000DKK 138,400
2005DKK 810,000DKK 131,800
2004DKK 720,000DKK 105,400
2003DKK 720,000DKK 105,400
2002DKK 740,000DKK 98,900
2001DKK 690,000DKK 89,600

Land parcel (matrikel)

  • 37æ Den mellemste Del, Jetsmark518 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)