2 buildings
Summer house1986
- Living area
- 55 m²
- Built-up area
- 58 m²
- Floors
- 1
- Roof
- Fibercement uden asbest
- Outer walls
- Wood
- Heating
- Electric heating
Carport1986
- Living area
- unknown
- Built-up area
- 14 m²
- Floors
- unknown
- Roof
- Fibercement uden asbest
- Outer walls
- Wood
- Heating
- unknown
Plans and nature
- Planning zoneSummer house area
- Local plan (lokalplan)B4 Byplanvedtægt nr 4 - Kystområdet Kettrupgård, Klitterne, Jonstrup og Ejersted
- Nearest forest218 mmod øst
- Nearest lake434 mmod sydøst
- Protected nature (§ 3)100 % af grunden
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2022 | DKK 1,813,000 | DKK 1,401,000 |
| 2020 | DKK 1,320,000 | DKK 920,000 |
| 2019 | DKK 1,350,000 | DKK 724,700 |
| 2018 | DKK 1,350,000 | DKK 724,700 |
| 2017 | DKK 1,350,000 | DKK 724,700 |
| 2016 | DKK 1,350,000 | DKK 724,700 |
15 more years
| 2015 | DKK 1,350,000 | DKK 724,700 |
|---|---|---|
| 2014 | DKK 1,350,000 | DKK 724,700 |
| 2013 | DKK 1,350,000 | DKK 724,700 |
| 2012 | DKK 1,400,000 | DKK 743,300 |
| 2011 | DKK 1,400,000 | DKK 743,300 |
| 2010 | DKK 1,300,000 | DKK 595,800 |
| 2009 | DKK 1,300,000 | DKK 595,800 |
| 2008 | DKK 1,400,000 | DKK 594,600 |
| 2007 | DKK 1,400,000 | DKK 594,600 |
| 2006 | DKK 1,250,000 | DKK 487,800 |
| 2005 | DKK 1,200,000 | DKK 464,600 |
| 2004 | DKK 810,000 | DKK 274,200 |
| 2003 | DKK 780,000 | DKK 261,100 |
| 2002 | DKK 600,000 | DKK 150,100 |
| 2001 | DKK 730,000 | DKK 279,600 |
Land parcel (matrikel)
- 2uo Klitterne, Ingstrup2,673 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account