Skip to content
Udsyn
PricesLog in

Laurasvej 15

9480 Løkken

Summer house·Plot 1,300 m²

2 buildings

Summer house1970
Living area
63 m²
Built-up area
63 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Wood
Heating
Electric heating
Outbuildingyear unknown
Living area
unknown
Built-up area
8 m²
Floors
unknown
Roof
Fibercement uden asbest
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)B4 Byplanvedtægt nr 4 - Kystområdet Kettrupgård, Klitterne, Jonstrup og Ejersted
  • Nearest forest695 mmod øst
  • Nearest lake167 mmod sydvest
  • Protected nature (§ 3)12 % af grunden

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 1,751,000DKK 1,323,000
2020DKK 1,195,000DKK 775,000
2019DKK 1,050,000DKK 457,300
2018DKK 1,050,000DKK 457,300
2017DKK 1,050,000DKK 457,300
2016DKK 1,050,000DKK 457,300
15 more years
2015DKK 1,050,000DKK 457,300
2014DKK 1,050,000DKK 457,300
2013DKK 1,050,000DKK 457,300
2012DKK 1,100,000DKK 469,000
2011DKK 1,100,000DKK 469,000
2010DKK 1,050,000DKK 375,200
2009DKK 1,050,000DKK 375,200
2008DKK 1,150,000DKK 375,200
2007DKK 1,150,000DKK 375,200
2006DKK 1,050,000DKK 307,800
2005DKK 1,000,000DKK 293,100
2004DKK 700,000DKK 197,000
2003DKK 670,000DKK 187,600
2002DKK 560,000DKK 175,900
2001DKK 590,000DKK 211,100

Land parcel (matrikel)

  • 13ab Kettrupgård, Ingstrup1,300 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)