2 buildings
Summer house1986
- Living area
- 87 m²
- Built-up area
- 96 m²
- Floors
- 1
- Roof
- Tagpap med stor hældning
- Outer walls
- Wood
- Heating
- Electric heating
- Rebuilt
- 2006
Carport1998
- Living area
- unknown
- Built-up area
- 27 m²
- Floors
- unknown
- Roof
- Fibercement uden asbest
- Outer walls
- Wood
- Heating
- No heating
Plans and nature
- Local plan (lokalplan)B4 Byplanvedtægt nr 4 - Kystområdet Kettrupgård, Klitterne, Jonstrup og Ejersted
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2024 | DKK 1,595,000 | DKK 565,000 |
| 2022 | DKK 1,513,000 | DKK 532,000 |
| 2020 | DKK 1,161,000 | DKK 350,000 |
| 2019 | DKK 1,250,000 | DKK 238,700 |
| 2018 | DKK 1,250,000 | DKK 238,700 |
| 2017 | DKK 1,250,000 | DKK 238,700 |
16 more years
| 2016 | DKK 1,250,000 | DKK 238,700 |
|---|---|---|
| 2015 | DKK 1,250,000 | DKK 238,700 |
| 2014 | DKK 1,250,000 | DKK 239,000 |
| 2013 | DKK 1,250,000 | DKK 239,000 |
| 2012 | DKK 1,300,000 | DKK 245,100 |
| 2011 | DKK 1,300,000 | DKK 245,100 |
| 2010 | DKK 1,300,000 | DKK 245,100 |
| 2009 | DKK 1,300,000 | DKK 245,100 |
| 2008 | DKK 1,000,000 | DKK 269,600 |
| 2007 | DKK 1,000,000 | DKK 269,600 |
| 2006 | DKK 950,000 | DKK 257,400 |
| 2005 | DKK 910,000 | DKK 245,100 |
| 2004 | DKK 660,000 | DKK 180,200 |
| 2003 | DKK 630,000 | DKK 171,600 |
| 2002 | DKK 590,000 | DKK 122,600 |
| 2001 | DKK 580,000 | DKK 122,600 |
Land parcel (matrikel)
- 11s Kettrupgård, Ingstrup1,251 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account