Skip to content
Udsyn
PricesLog in

Musvågevej 8

4874 Gedser

Summer house·Plot 1,044 m²

3 buildings

Summer house1972
Living area
48 m²
Built-up area
35 m²
Floors
1
Roof
Clay tiles
Outer walls
Wood
Heating
Electric heating
Outbuilding1985
Living area
unknown
Built-up area
10 m²
Floors
unknown
Roof
Andet materiale
Outer walls
Wood
Heating
unknown
Outbuildingyear unknown
Living area
unknown
Built-up area
6 m²
Floors
unknown
Roof
unknown
Outer walls
unknown
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Nearest forest123 mmod vest
  • Nearest lake1,1 kmmod vest

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2024DKK 931,000DKK 433,000
2022DKK 863,000DKK 398,000
2020DKK 456,000DKK 142,000
2019DKK 510,000DKK 195,700
2018DKK 510,000DKK 195,700
2017DKK 510,000DKK 195,700
16 more years
2016DKK 510,000DKK 195,700
2015DKK 510,000DKK 195,700
2014DKK 520,000DKK 197,000
2013DKK 520,000DKK 197,000
2012DKK 540,000DKK 202,000
2011DKK 540,000DKK 202,000
2010DKK 650,000DKK 168,300
2009DKK 650,000DKK 168,300
2008DKK 640,000DKK 202,000
2007DKK 640,000DKK 202,000
2006DKK 650,000DKK 202,000
2005DKK 650,000DKK 202,000
2004DKK 450,000DKK 69,100
2003DKK 410,000DKK 62,800
2002DKK 290,000DKK 56,100
2001DKK 230,000DKK 51,000

Land parcel (matrikel)

  • 226s Gedesby By, Gedesby1,044 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)