Skip to content
Udsyn
PricesLog in

Humlevej 20

4900 Nakskov

Summer house·Plot 797 m²

Buildings

Summer house2005
Living area
73 m²
Built-up area
73 m²
Floors
1
Roof
Concrete tiles
Outer walls
Wood
Heating
Electric heating

Plans and nature

  • Planning zoneSummer house area
  • Nearest forest303 mmod vest
  • Nearest lake395 mmod sydvest

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 680,000DKK 107,000
2020DKK 463,000DKK 77,000
2019DKK 660,000DKK 114,300
2018DKK 660,000DKK 114,300
2017DKK 660,000DKK 114,300
2016DKK 660,000DKK 114,300
15 more years
2015DKK 660,000DKK 114,300
2014DKK 670,000DKK 116,800
2013DKK 670,000DKK 116,800
2012DKK 690,000DKK 119,800
2011DKK 690,000DKK 119,800
2010DKK 710,000DKK 119,800
2009DKK 710,000DKK 119,800
2008DKK 1,100,000DKK 179,700
2007DKK 1,100,000DKK 179,700
2006DKK 1,050,000DKK 99,900
2005DKK 1,050,000DKK 99,900
2004DKK 26,000DKK 26,000
2003DKK 20,700DKK 20,700
2002DKK 18,000DKK 18,000
2001DKK 18,000DKK 18,000

Land parcel (matrikel)

  • 8ar Bogø Inddæmning, Kappel797 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)