Skip to content
Udsyn
PricesLog in

Langeløkke Alle 4

5610 Assens

Detached house·Plot 1,021 m²

2 buildings

Detached house1850
Living area
167 m²
Built-up area
117 m²
Floors
1
Roof
Clay tiles
Outer walls
Bindingsværk
Heating
Central heating, two boilers
Rebuilt
1995
Garageyear unknown
Living area
unknown
Built-up area
108 m²
Floors
unknown
Roof
Clay tiles
Outer walls
Mursten
Heating
unknown

Plans and nature

  • Planning zoneRural zone
  • Nearest forest120 mmod nordvest
  • Nearest lake150 mmod nordvest
  • ViewUdsyn til sønærmeste synlige vand 432 m

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 994,000DKK 242,000
2020DKK 963,000DKK 210,000
2019DKK 960,000DKK 87,300
2018DKK 960,000DKK 87,300
2017DKK 960,000DKK 87,300
2016DKK 960,000DKK 87,300
15 more years
2015DKK 960,000DKK 87,300
2014DKK 970,000DKK 89,600
2013DKK 970,000DKK 89,600
2012DKK 1,000,000DKK 91,900
2011DKK 1,000,000DKK 91,900
2010DKK 1,000,000DKK 102,100
2009DKK 1,000,000DKK 102,100
2008DKK 1,200,000DKK 102,100
2007DKK 1,200,000DKK 102,100
2006DKK 820,000DKK 73,900
2005DKK 790,000DKK 70,400
2004DKK 690,000DKK 61,300
2003DKK 660,000DKK 61,300
2002DKK 720,000DKK 61,300
2001DKK 550,000DKK 61,300

Land parcel (matrikel)

  • 1e Melby By, Kærum1,021 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)