Skip to content
Udsyn
PricesLog in

Burrevænget 6

4750 Lundby

Summer house·Plot 1,201 m²

Buildings

Summer house2025
Living area
109 m²
Built-up area
109 m²
Floors
1
Roof
Tagpap med stor hældning
Outer walls
Fibercement uden asbest
Heating
Electric heating

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)Bpv. 10 Bebyggelsesområde ved Kostræde Banker
  • Nearest forest214 mmod nordvest
  • Nearest lake510 mmod nord

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020DKK 1,004,000DKK 144,000
2019DKK 470,000DKK 138,000
2018DKK 470,000DKK 138,000
2017DKK 470,000DKK 138,000
2016DKK 470,000DKK 138,000
2015DKK 470,000DKK 138,000
14 more years
2014DKK 480,000DKK 140,500
2013DKK 480,000DKK 140,500
2012DKK 500,000DKK 144,100
2011DKK 500,000DKK 144,100
2010DKK 500,000DKK 156,100
2009DKK 500,000DKK 156,100
2008DKK 156,100DKK 156,100
2007DKK 156,100DKK 156,100
2006DKK 156,100DKK 156,100
2005DKK 75,600DKK 75,600
2004DKK 72,000DKK 72,000
2003DKK 96,600DKK 96,600
2002DKK 84,000DKK 84,000
2001DKK 84,000DKK 84,000

Land parcel (matrikel)

  • 25md Kostræde By, Køng1,201 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)