Skip to content
Udsyn
PricesLog in

Kvikvej 20

4750 Lundby

Summer house·Plot 3,529 m²

2 buildings

Summer house1968
Living area
118 m²
Built-up area
118 m²
Floors
1
Roof
Tagpap med stor hældning
Outer walls
Wood
Heating
Heat pump
Rebuilt
2017
Summer houseyear unknown
Living area
47 m²
Built-up area
47 m²
Floors
unknown
Roof
unknown
Outer walls
unknown
Heating
unknown
Rebuilt
2017

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)Bpv. 10 Bebyggelsesområde ved Kostræde Banker
  • Forest44 % af grunden
  • Nearest lake359 mmod øst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 1,231,000DKK 248,000
2020DKK 818,000DKK 129,000
2019DKK 960,000DKK 204,000
2018DKK 960,000DKK 204,000
2017DKK 630,000DKK 204,000
2016DKK 630,000DKK 204,000
15 more years
2015DKK 630,000DKK 204,000
2014DKK 640,000DKK 205,000
2013DKK 640,000DKK 205,000
2012DKK 660,000DKK 210,300
2011DKK 660,000DKK 210,300
2010DKK 710,000DKK 227,900
2009DKK 710,000DKK 227,900
2008DKK 940,000DKK 227,900
2007DKK 940,000DKK 227,900
2006DKK 920,000DKK 201,300
2005DKK 920,000DKK 201,300
2004DKK 550,000DKK 117,200
2003DKK 500,000DKK 106,500
2002DKK 420,000DKK 125,100
2001DKK 380,000DKK 125,100

Land parcel (matrikel)

  • 9k Kostræde By, Køng3,529 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)