Skip to content
Udsyn
PricesLog in

Kostræde Byvej 7

4750 Lundby

Detached house·Plot 866 m²

2 buildings

Detached house1950
Living area
116 m²
Built-up area
116 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
Central heating, one boiler
Rebuilt
1996
Garageyear unknown
Living area
unknown
Built-up area
36 m²
Floors
unknown
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
unknown

Plans and nature

  • Planning zoneRural zone
  • Nearest forest240 mmod vest
  • Nearest lake252 mmod vest
  • ViewUdsyn til sønærmeste synlige vand 21 m

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 853,000DKK 325,000
2020DKK 722,000DKK 179,000
2019DKK 820,000DKK 160,200
2018DKK 820,000DKK 160,200
2017DKK 820,000DKK 160,200
2016DKK 820,000DKK 160,200
15 more years
2015DKK 820,000DKK 160,200
2014DKK 830,000DKK 162,400
2013DKK 830,000DKK 162,400
2012DKK 860,000DKK 166,600
2011DKK 860,000DKK 166,600
2010DKK 1,000,000DKK 174,900
2009DKK 1,000,000DKK 174,900
2008DKK 740,000DKK 208,300
2007DKK 740,000DKK 208,300
2006DKK 740,000DKK 118,200
2005DKK 710,000DKK 112,600
2004DKK 610,000DKK 77,100
2003DKK 610,000DKK 77,100
2002DKK 580,000DKK 73,600
2001DKK 570,000DKK 69,300

Land parcel (matrikel)

  • 5c Kostræde By, Køng866 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)