Skip to content
Udsyn
PricesLog in

Dæmningen 10A

4400 Kalundborg

Summer house·Plot 2,154 m²

Buildings

Summer house1990
Living area
71 m²
Built-up area
71 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Wood
Heating
Stove for solid or liquid fuel

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)15A Lokalplan nr. 15A - For et område ved Kongstrup
  • Nearest forest21 mmod nordvest
  • Nearest lake97 mmod sydvest

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 2,287,000DKK 1,329,000
2020DKK 1,303,000DKK 524,000
2019DKK 1,100,000DKK 393,800
2018DKK 1,100,000DKK 393,800
2017DKK 1,100,000DKK 393,800
2016DKK 1,100,000DKK 393,800
15 more years
2015DKK 1,100,000DKK 393,800
2014DKK 1,100,000DKK 393,800
2013DKK 1,100,000DKK 393,800
2012DKK 1,150,000DKK 403,900
2011DKK 1,150,000DKK 403,900
2010DKK 1,400,000DKK 484,600
2009DKK 1,400,000DKK 484,600
2008DKK 1,250,000DKK 323,100
2007DKK 1,250,000DKK 323,100
2006DKK 1,350,000DKK 266,500
2005DKK 1,250,000DKK 242,300
2004DKK 990,000DKK 129,100
2003DKK 900,000DKK 117,400
2002DKK 770,000DKK 100,600
2001DKK 720,000DKK 100,600

Land parcel (matrikel)

  • 2bc Kongstrup By, Røsnæs2,154 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)