Skip to content
Udsyn
PricesLog in

Åmosevej 19

4450 Jyderup

Detached house·Plot 946 m²

3 buildings

Detached house1896
Living area
150 m²
Built-up area
90 m²
Floors
1
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
Central heating, one boiler
Outbuildingyear unknown
Living area
unknown
Built-up area
35 m²
Floors
unknown
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
unknown
Garageyear unknown
Living area
unknown
Built-up area
29 m²
Floors
unknown
Roof
Fibercement herunder asbest
Outer walls
Mursten
Heating
unknown

Plans and nature

  • Planning zoneRural zone
  • Nearest forest32 mmod nord
  • Nearest lake262 mmod nordøst
  • Protection linesSkovbyggelinje

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2024DKK 1,336,000DKK 611,000
2022DKK 1,408,000DKK 639,000
2020DKK 1,078,000DKK 460,000
2019DKK 910,000DKK 249,000
2018DKK 910,000DKK 249,000
2017DKK 910,000DKK 249,000
16 more years
2016DKK 910,000DKK 249,000
2015DKK 910,000DKK 249,000
2014DKK 920,000DKK 249,000
2013DKK 920,000DKK 249,000
2012DKK 950,000DKK 255,400
2011DKK 950,000DKK 255,400
2010DKK 1,000,000DKK 283,800
2009DKK 1,000,000DKK 283,800
2008DKK 1,300,000DKK 305,600
2007DKK 1,300,000DKK 305,600
2006DKK 1,050,000DKK 229,200
2005DKK 1,000,000DKK 218,300
2004DKK 860,000DKK 137,000
2003DKK 860,000DKK 137,000
2002DKK 780,000DKK 137,000
2001DKK 650,000DKK 120,900

Land parcel (matrikel)

  • 2e Kajemose By, Holmstrup946 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)