Skip to content
Udsyn
PricesLog in

Katrinekær 45

4573 Højby

Summer house·Plot 1,217 m²

2 buildings

Summer house1977
Living area
50 m²
Built-up area
50 m²
Floors
1
Roof
Fibercement uden asbest
Outer walls
Wood
Heating
Electric heating
Carportyear unknown
Living area
unknown
Built-up area
14 m²
Floors
unknown
Roof
unknown
Outer walls
unknown
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Nearest forest68 mmod øst
  • Nearest lake340 mmod øst

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2022DKK 810,000DKK 357,000
2020DKK 531,000DKK 192,000
2019DKK 670,000DKK 235,400
2018DKK 670,000DKK 235,400
2017DKK 670,000DKK 235,400
2016DKK 670,000DKK 235,400
15 more years
2015DKK 670,000DKK 235,400
2014DKK 680,000DKK 235,700
2013DKK 680,000DKK 235,700
2012DKK 700,000DKK 241,700
2011DKK 700,000DKK 241,700
2010DKK 760,000DKK 241,700
2009DKK 760,000DKK 241,700
2008DKK 860,000DKK 241,700
2007DKK 860,000DKK 241,700
2006DKK 750,000DKK 212,700
2005DKK 690,000DKK 193,400
2004DKK 470,000DKK 103,100
2003DKK 430,000DKK 93,700
2002DKK 300,000DKK 72,500
2001DKK 290,000DKK 72,500

Land parcel (matrikel)

  • 6br Ellinge Lyng, Højby1,217 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)