Skip to content
Udsyn
PricesLog in

Poppelstien 14

4573 Højby

Summer house·Plot 1,046 m²

2 buildings

Summer house2006
Living area
70 m²
Built-up area
76 m²
Floors
1
Roof
Concrete tiles
Outer walls
Wood
Heating
Electric heating
Outbuilding2011
Living area
unknown
Built-up area
16 m²
Floors
unknown
Roof
Concrete tiles
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Nearest forest74 mmod nord
  • Nearest lake856 mmod nordvest

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2024DKK 2,080,000DKK 915,000
2022DKK 2,017,000DKK 881,000
2020DKK 1,216,000DKK 333,000
2019DKK 1,100,000DKK 240,700
2018DKK 1,100,000DKK 240,700
2017DKK 1,050,000DKK 240,700
16 more years
2016DKK 1,050,000DKK 240,700
2015DKK 1,050,000DKK 240,700
2014DKK 1,050,000DKK 240,900
2013DKK 1,050,000DKK 240,900
2012DKK 1,100,000DKK 247,100
2011DKK 1,100,000DKK 247,100
2010DKK 1,150,000DKK 247,100
2009DKK 1,150,000DKK 247,100
2008DKK 1,450,000DKK 253,200
2007DKK 1,450,000DKK 253,200
2006DKK 1,800,000DKK 247,100
2005DKK 500,000DKK 224,600
2004DKK 280,000DKK 86,500
2003DKK 260,000DKK 78,600
2002DKK 190,000DKK 71,900
2001DKK 170,000DKK 67,400

Land parcel (matrikel)

  • 1zl Ellinge Lyng, Højby1,046 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)