Skip to content
Udsyn
PricesLog in

Gøgehaven 15

4573 Højby

Summer house·Plot 1,424 m²

2 buildings

Summer house2004
Living area
84 m²
Built-up area
84 m²
Floors
1
Roof
Concrete tiles
Outer walls
Wood
Heating
Electric heating
Outbuilding2006
Living area
unknown
Built-up area
10 m²
Floors
unknown
Roof
Concrete tiles
Outer walls
Wood
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Forestpå grunden
  • Nearest lake416 mmod øst
  • Protection linesSkovbyggelinje

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2024DKK 1,823,000DKK 620,000
2022DKK 1,768,000DKK 597,000
2020DKK 1,093,000DKK 241,000
2019DKK 1,150,000DKK 229,800
2018DKK 1,150,000DKK 229,800
2017DKK 1,150,000DKK 229,800
16 more years
2016DKK 1,150,000DKK 229,800
2015DKK 1,150,000DKK 229,800
2014DKK 1,150,000DKK 230,300
2013DKK 1,150,000DKK 230,300
2012DKK 1,200,000DKK 236,200
2011DKK 1,200,000DKK 236,200
2010DKK 1,250,000DKK 236,200
2009DKK 1,250,000DKK 236,200
2008DKK 1,600,000DKK 262,400
2007DKK 1,600,000DKK 262,400
2006DKK 1,500,000DKK 230,900
2005DKK 1,400,000DKK 209,900
2004DKK 1,000,000DKK 86,600
2003DKK 75,400DKK 75,400
2002DKK 65,600DKK 65,600
2001DKK 65,600DKK 65,600

Land parcel (matrikel)

  • 1ræ Ellinge Hgd., Højby1,424 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)