Skip to content
Udsyn
PricesLog in

Kodriverengen 4B

3390 Hundested

Summer house·Plot 1,553 m²

2 buildings

Summer houseyear unknown
Living area
unknown
Built-up area
unknown
Floors
unknown
Roof
unknown
Outer walls
unknown
Heating
unknown
Outbuildingyear unknown
Living area
unknown
Built-up area
unknown
Floors
unknown
Roof
unknown
Outer walls
unknown
Heating
unknown

Plans and nature

  • Planning zoneSummer house area
  • Local plan (lokalplan)10.3 For Nødebohuse
  • Nearest forest425 mmod syd
  • Nearest lake481 mmod sydvest

Public valuations (offentlig vurdering, by the Danish tax authorities)

YearProperty valueLand value
2020unknownDKK 741,000
2019DKK 357,900DKK 357,900
2018DKK 357,900DKK 357,900
2017DKK 357,900DKK 357,900
2016DKK 357,900DKK 357,900
2015DKK 590,000DKK 349,000
14 more years
2014DKK 600,000DKK 349,000
2013DKK 600,000DKK 349,000
2012DKK 620,000DKK 357,900
2011DKK 620,000DKK 357,900
2010DKK 700,000DKK 357,900
2009DKK 700,000DKK 357,900
2008DKK 1,000,000DKK 605,700
2007DKK 1,500,000DKK 1,084,600
2006DKK 1,050,000DKK 690,800
2005DKK 950,000DKK 600,700
2004DKK 480,000DKK 224,200
2003DKK 460,000DKK 213,500
2002DKK 350,000DKK 169,100
2001DKK 340,000DKK 163,300

Land parcel (matrikel)

  • 14d Hald By, Torup1,553 m²

More on the map

  • Terrain in 3D
  • Sun and shade hour by hour
  • The view from the windows to sea and lakes
  • Oblique photos from all four directions
  • Aerial photos through the years
  • Sale prices with a free account
Open the full profile (in Danish)