Buildings
Detached house2014
- Living area
- 167 m²
- Built-up area
- 215 m²
- Floors
- 1
- Roof
- Concrete tiles
- Outer walls
- Mursten
- Heating
- District heating
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)260 260 - Bolig- og Rekreativt område, Bæveren, Etape 2, Støvring Ådale
- Nearest forest126 mmod syd
- Nearest lake176 mmod nordvest
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2024 | DKK 3,262,000 | DKK 740,000 |
| 2022 | DKK 3,286,000 | DKK 740,000 |
| 2020 | DKK 3,248,000 | DKK 867,000 |
| 2019 | DKK 2,350,000 | DKK 531,900 |
| 2018 | DKK 2,350,000 | DKK 531,900 |
| 2017 | DKK 2,350,000 | DKK 531,900 |
4 more years
| 2016 | DKK 2,350,000 | DKK 531,900 |
|---|---|---|
| 2015 | DKK 2,350,000 | DKK 531,900 |
| 2014 | DKK 573,700 | DKK 573,700 |
| 2013 | DKK 573,700 | DKK 573,700 |
Land parcel (matrikel)
- 13ak Støvring By, Buderup1,081 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account