Buildings
Detached house2014
- Living area
- 190 m²
- Built-up area
- 241 m²
- Floors
- 1
- Roof
- Concrete tiles
- Outer walls
- Mursten
- Heating
- District heating
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)326 326 - Boligområde - Humlehaven i Hinnerup Syd - DELVIST AFLYST
- Nearest forest132 mmod nord
- Nearest lake243 mmod syd
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2024 | DKK 4,586,000 | DKK 1,446,000 |
| 2022 | DKK 4,740,000 | DKK 1,483,000 |
| 2020 | DKK 4,220,000 | DKK 1,250,000 |
| 2019 | DKK 3,450,000 | DKK 795,900 |
| 2018 | DKK 3,450,000 | DKK 795,900 |
| 2017 | DKK 3,450,000 | DKK 795,900 |
5 more years
| 2016 | DKK 3,450,000 | DKK 795,900 |
|---|---|---|
| 2015 | DKK 3,450,000 | DKK 795,900 |
| 2014 | DKK 3,450,000 | DKK 795,900 |
| 2013 | DKK 997,700 | DKK 997,700 |
| 2012 | DKK 997,700 | DKK 997,700 |
Land parcel (matrikel)
- 22dr Grundfør By, Grundfør1,014 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account