2 buildings
Detached house2011
- Living area
- 173 m²
- Built-up area
- 220 m²
- Floors
- 1
- Roof
- Concrete tiles
- Outer walls
- Mursten
- Heating
- District heating
Outbuilding2023
- Living area
- unknown
- Built-up area
- 10 m²
- Floors
- unknown
- Roof
- Tagpap med lille hældning
- Outer walls
- Wood
- Heating
- unknown
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)3.86 Boligområde ved Rugagerparken, Faaborg
- Nearest forest322 mmod nordøst
- Nearest lake43 mmod nordøst
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2022 | DKK 2,351,000 | DKK 494,000 |
| 2020 | DKK 2,023,000 | DKK 354,000 |
| 2019 | DKK 2,000,000 | DKK 355,400 |
| 2018 | DKK 2,000,000 | DKK 355,400 |
| 2017 | DKK 2,000,000 | DKK 355,400 |
| 2016 | DKK 2,000,000 | DKK 355,400 |
6 more years
| 2015 | DKK 2,000,000 | DKK 355,400 |
|---|---|---|
| 2014 | DKK 2,000,000 | DKK 355,400 |
| 2013 | DKK 2,000,000 | DKK 355,400 |
| 2012 | DKK 2,100,000 | DKK 364,500 |
| 2011 | DKK 2,100,000 | DKK 364,500 |
| 2010 | DKK 283,500 | DKK 283,500 |
Land parcel (matrikel)
- 23fp Faaborg Markjorder820 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account