Buildings
No buildings registered in BBR (the Danish building register).
Plans and nature
- Planning zoneUrban zone
- Local plan (lokalplan)105 Lokalplan nr. 105, Thorsgaard Nordvest, Rødvig
- Nearest forest335 mmod øst
- Nearest lake644 mmod nordøst
Public valuations (offentlig vurdering, by the Danish tax authorities)
| Year | Property value | Land value |
|---|---|---|
| 2020 | unknown | DKK 865,000 |
| 2019 | DKK 384,900 | DKK 384,900 |
| 2018 | DKK 384,900 | DKK 384,900 |
| 2017 | DKK 384,900 | DKK 384,900 |
| 2016 | DKK 384,900 | DKK 384,900 |
| 2015 | DKK 384,900 | DKK 384,900 |
6 more years
| 2014 | DKK 384,900 | DKK 384,900 |
|---|---|---|
| 2013 | DKK 384,900 | DKK 384,900 |
| 2012 | DKK 384,900 | DKK 384,900 |
| 2011 | DKK 412,400 | DKK 412,400 |
| 2010 | DKK 412,400 | DKK 412,400 |
| 2009 | DKK 504,100 | DKK 504,100 |
Land parcel (matrikel)
- 9gk Skørpinge By, Havnelev1,033 m²
More on the map
- Terrain in 3D
- Sun and shade hour by hour
- The view from the windows to sea and lakes
- Oblique photos from all four directions
- Aerial photos through the years
- Sale prices with a free account